top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2023/24
UKE
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   SFS xL 54 39 8 0 6 1 0 91 228 113 118 52 110 61 22 5 0 23 4 0 3 1 0 3 0 0 0.843 0.833 0.741 4.22 2.09 4.37 1.93 4.07 2.26
2   CFD x 54 30 14 0 7 3 0 77 210 151 106 77 104 74 18 9 0 19 8 0 3 2 0 4 1 0 0.713 0.704 0.574 3.89 2.80 3.93 2.85 3.85 2.74
3   BFT x 54 28 15 0 4 7 0 71 182 147 94 59 88 88 19 8 0 13 14 0 2 2 0 2 5 0 0.657 0.741 0.500 3.37 2.72 3.48 2.19 3.26 3.26
4   MSA x 54 19 20 0 8 7 0 61 142 154 83 75 59 79 16 11 0 11 16 0 5 2 0 3 5 0 0.565 0.630 0.389 2.63 2.85 3.07 2.78 2.19 2.93
5   GUI x 54 17 20 0 7 10 0 58 160 165 95 71 65 94 15 12 0 9 18 0 2 6 0 5 4 0 0.537 0.667 0.222 2.96 3.06 3.52 2.63 2.41 3.48
6   CYB x 54 11 25 0 12 6 0 52 147 185 74 92 73 93 12 15 0 11 16 0 7 2 0 5 4 0 0.481 0.481 0.296 2.72 3.43 2.74 3.41 2.70 3.44
7   DES x 54 16 25 0 6 7 0 51 169 198 92 97 77 101 12 15 0 10 17 0 4 3 0 2 4 0 0.472 0.500 0.370 3.13 3.67 3.41 3.59 2.85 3.74
8   FIF x 54 14 23 0 6 11 0 51 166 202 89 87 77 115 11 16 0 9 18 0 1 7 0 5 4 0 0.472 0.537 0.222 3.07 3.74 3.30 3.22 2.85 4.26
9   NHP z 54 15 25 0 6 8 0 50 165 195 78 80 87 115 12 15 0 9 18 0 3 5 0 3 3 0 0.463 0.537 0.278 3.06 3.61 2.89 2.96 3.22 4.26
10   GLC z 54 10 24 0 9 11 0 49 175 234 103 122 72 112 9 18 0 10 17 0 3 8 0 6 3 0 0.454 0.481 0.204 3.24 4.33 3.81 4.52 2.67 4.15

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement