top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2025/26
UKE
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   NHP 17 11 1 0 1 4 0 28 67 39 30 16 37 23 5 2 0 7 3 0 1 2 0 0 2 0 0.824 0.857 0.800 3.94 2.29 4.29 2.29 3.70 2.30
2   SFS 17 8 3 0 4 2 0 26 58 35 31 21 27 14 7 3 0 5 2 0 2 0 0 2 2 0 0.765 0.700 0.571 3.41 2.06 3.10 2.10 3.86 2.00
3   CFD 17 10 3 0 1 3 0 25 62 34 31 11 31 23 7 1 0 4 5 0 0 1 0 1 2 0 0.735 0.938 0.444 3.65 2.00 3.88 1.38 3.44 2.56
4   BFT 14 6 4 0 3 1 0 19 43 32 17 10 26 22 4 1 0 5 4 0 1 1 0 2 0 0 0.679 0.900 0.333 3.07 2.29 3.40 2.00 2.89 2.44
5   MSA 15 5 5 0 4 1 0 19 51 44 32 19 19 25 6 1 0 3 5 0 3 1 0 1 0 0 0.633 0.929 0.250 3.40 2.93 4.57 2.71 2.38 3.12
6   GLC 15 5 5 0 2 3 0 17 37 45 21 22 16 23 4 4 0 3 4 0 1 2 0 1 1 0 0.567 0.625 0.357 2.47 3.00 2.62 2.75 2.29 3.29
7   GUI 16 5 7 0 2 2 0 16 52 56 30 27 22 29 5 4 0 2 5 0 1 1 0 1 1 0 0.500 0.611 0.214 3.25 3.50 3.33 3.00 3.14 4.14
8   CYB 16 5 9 0 0 2 0 12 37 54 20 29 17 25 3 5 0 2 6 0 0 0 0 0 2 0 0.375 0.375 0.375 2.31 3.38 2.50 3.62 2.12 3.12
9   DES 12 3 7 0 1 1 0 9 33 52 20 25 13 27 3 4 0 1 4 0 1 0 0 0 1 0 0.375 0.429 0.300 2.75 4.33 2.86 3.57 2.60 5.40
10   FIF 17 0 14 0 2 1 0 5 27 76 14 41 13 35 1 8 0 1 7 0 1 1 0 1 0 0 0.147 0.167 0.000 1.59 4.47 1.56 4.56 1.62 4.38

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement